Accepted Abstract
The following Abstracts have been accepted for the Presentation/ Publication/ Poster Presentation:
| Sl. No. | Author’s | Title |
| 1 | Abdul Waheed Resource Consultant Office of the Rector University of Management and Technology Johar Town Lahore, Pakistan. email: [email protected] | Collection Management of E-Books Its Organization and Acquisitions: Basic Issies for libraries |
| 2 | Abdul Waheed Resource Consultant Office of the Rector University of Management and Technology Johar Town Lahore, Pakistan. email: [email protected] | Copyright issues in Pakistan |
| 3 | Abhishek Sharma, Ashish Ranjan,Abhishek Yadav, N. K. Wadhwa CSIR-NPL, Dr. K.S. Krishnan Marg, New Delhi – 110012. email: [email protected] | RDF: An Approach for Semantic Web World |
| 4 | Abhishek Yadav, M. Natarajan, Priti Tawale, NK Wadhwa, Abhishek Sharma, Ashish Ranjan, Ashustosh Mishra, RK Lohiya RTM Nagpur University, Amravati Road, Nagpur, Maharashtra 440033. email: [email protected] | Research output of India and Russia in Physics during 2007-2012 |
| 5 | Ajit Kumar LIO, Nehru Memorial Museum and Library, Teen Murti Bhawan, New Delhi-11 No.-011-23794407 / 9968301543. email: [email protected] | Comparative Study of Selected Central University Libraries of Delhi: Special Reference to its resources and LIS Human Capital Skills in Digital Era |
| 6 | Alfida Syarif Hidayatullah State Islamic University -Jakarta Indonesia. email: [email protected] | Empowering Graduate Students through Partnership in Research Data Management |
| 7 | Aman Kumar, Library Professional Trainee, Sandeep Kumar Pathak, Dy. Librarian, IISER Bhopal. email: [email protected] | Digital Object Identifier and Role of the Librarian |
| 8 | Amma Naningrum Librarian at BPPTPDAS Solo, Republic of Indonesia, e-mail: [email protected] | Digital Comic Development in Indonesia Library |
| 9 | Amsaveni Baskaran Assistant Professor, Department of Library and Information Science, Bharathidasan University, Trichirappalli – 620024, Tamilnadu. email: [email protected] |
User’s Satisfaction With Adequacy Of Library Collections In Selected Engineering Colleges In Telangana, India: A Study |
| 10 | Anita Gangrade Associate Professor Law Senior Librarian, IILM – Academy of Higher Learning Jaipur Campus Jaipur – 303 906. email: [email protected] |
Present and Future Library : An overview of academic libraries in Rajasthan |
| 11 | Anuradha Maurya Professional Assistant, Nisha Kumari Librarian, Teerthanker Mahaveer Medical College & Research Centre, Teerthanker Mahaveer University, Moradabad, Uttar Pradesh, India. E-mail ID: [email protected] | Mobile Libraries: assessing the role, inculcating reading habits and awareness |
| 12 | Ashes Datta UGC-Senior Research Fellow, Sabuj Kumar Chaudhuri Assistant ProfessorDepartment of Library and Information Science, University of Calcutta, 700073. Email: [email protected] | Resetting the roles of Librarians for the Futuristic Sustainable Libraries in India |
| 13 | Ashiya Ahmadi Research Scholar (SRF),S. Mustafa K. Q Zaidi Retired Professor Department of Library & Information Science, Aligarh Muslim University Aligarh-202002. email: [email protected] | Current status of Health Sciences Information system and services in Delhi |
| 14 | Asifa Ali Research Scholar,Bilal Ahmad Bhat, Shabir Ahmad Ganaie HOD Department of Library and information, DLIS, University of Kashmir. Email id:[email protected] | Assessment of information literary skills and Social Media approach: A Case Study of University Students |
| 15 | Avik Roy Librarian,Tanushree Rakshit Librarian, Derozio Memorial College, Kolkata 700136. Email: [email protected] | Experiential Knowing: The Sociology of visual information |
| 16 | Avik Roy Librarian, Udayan Bhattacharya ProfessorDerozio Memorial College, Kolkata 700136. Email: [email protected] | Everyday Life Information Seeking Practices: An Exploration through Capability Approach |
| 17 | B.P. Singh Dayalbagh Educational Institute , Agra-28205, India e-mail: [email protected] | The changing role of Libraries and Information Centre’s to Making Digital India with Digital Repository Services. |
| 18 | Babita Gaur Librarian, Gargi College University of Delhi, Siri Fort Road, New Delhi-49. email: [email protected] | Applications of Web 2.0 tools in the context of academic Libraries in India : A case study |
| 19 | Bebi Post-Doctoral Fellow Department of Library and Information Science, University of Delhi. email: [email protected] |
Print v/s Electronic resources: Researchers’ choice |
| 20 | Bernd Markscheffel Chair of Information and Knowledge Management, Faculty of Economics and Media, Technische Universität Ilmenau, Germany. email: [email protected] | Library Data Science – Challenges and Opportunities |
| 21 | Bidyarthi Dutta Asst. Professor Dept. of Library and Information Science Vidyasagar University Midnapore 721 102, West Bengal, India. e-mail: [email protected] Mobile: 91-9830884794 |
Finding genesis and facets of global big data research through the lens of citation databases |
| 22 | Charu Semi Professional Assistant, Central Institute of Educational Technology, NCERT. E-mail: [email protected] | Application of Web 2.0 in Libraries to Provide More User Interactive Services to its Users |
| 23 | Chetan Sudhakar Sonawane Librarian, KMC College, Khopoli, Tal-Khalapur, Maharashtra. email: [email protected] | Library Marketing with Social Media – A Study |
| 24 | Chetna Boriwal Research Scholar, Sudhir Kumar Professor S.S. in Lib.& Info. Sc. Vikram University, Ujjain (M.P.). email: [email protected] | Orientation programs in e-resources, A Chi-square test analysis |
| 25 | D. S. Thakur Documentation Officer, Documentation Centre, NIEPA, 17-B, Sri Aurobindo Marg, New Delhi – 110016. E-mail: [email protected], [email protected] | New Roles of the Libraries and Librarians in Academic and Research Libraries |
| 26 | Deepa Singhal Research Scholar, Dr. Praveen Babel Faculty Dept. of Library and Information Science, Banasthali Vidyapith, Banasthali, Rajasthan. email: [email protected] | Resources And Services For Disabled Users In Delhi Based Central Universities |
| 27 | Dinesh Kumar Assistant Librarian, Ambedkar University, Delhi Lothian Road, Kashmere Gate, Delhi & Incharge Karampura Campus Library. E-Mail: [email protected] | User’s Feelings On Online Resources At Ambedkar University Delhi |
| 28 | Harish Maringanti Associate Dean for IT & Digital Library Services, Brian McBride, Dhanushka Samarakoon, Anna Neatrour,Jeremy Myntti Marriott Library, University of Utah, 801-581-8001. email: [email protected] | An academic library’s perspective on the vision and roadmap of the future of Digital Libraries |
| 29 | Harish Maringanti Associate Dean for IT & Digital Library Services,Thomas Ferrill, Peter Kraus, Marriott Library, University of Utah, 801-581-8001. email: [email protected] | Changing role of Libraries on academic campuses. |
| 30 | Hirma Susilawati S.IIP., M.A Librarian, Rohana S.IP., M.IP Lecturer, at Nahdatul Ulama University Library, Nusa Tenggara Barat – Indonesia. email: [email protected] | Contribution of Library in East lombok regency on building information literacy related to disaster mitigation after the earthquake in Lombok NTB |
| 31 | Indira Dodiya Librarian, K.S. School of Business Management Department, Gujarat Universit, NavrangpuraAhmedabad- 380 009(Gujarat). email: [email protected] | A Research Paper on Improving digital skills for the usability of online Education Information in the K.S. School of Business Management- Gujarat university, Ahmedabad |
| 32 | Isrowiyanti UIN Sunan Kalijaga Librarian, Ida Nur’aini Hadna, email: [email protected] | Electronic Book Developmet as a Service Innovation for Disabled Users at UIN Sunan Kalijaga Library |
| 33 | Jaeyoung Hwang Ph.D, Jonghwan Kim Chief Librarian, Technical Library, Agency for Defense Development (ADD) P.O.Box 35, Yuseong, Daejeon 34186, South Korea. email: [email protected] |
Case Study of Defense R&D Know-how Management in the ADD Library |
| 34 | Jata Shankar Gupta, Rajbir Singh, Learning Resource Centre, Jaypee Institute of Information Technology, Noida, U.P. email: [email protected] | Impact of Internet of Things (IoT) on Data/Big Data in Academic Libraries in Delhi-NCR Region |
| 35 | JM Shalani Dilinika Department of Library and Information Science, University of Kelaniya, Sri Lanka. email: [email protected] | E- Citizens of Sri Lanka: Citizen Participation in E-Government Services |
| 36 | Jolly Varghese U (Sr. Joel CMC) Librarian, St.Mary’s College, Thrissur – 680 020 email: [email protected] | Sustainable Information Society: A Discussion On The Background Of Kerala Flood Relief And Rescue Operations |
| 37 | Jyoti Bhabal Asst. Professor, SHPT School of Library Science, SNDT Women’s University, Maharashtra, India. Email: [email protected] | Transforming LIS Education through Blended Learning using Moodle at SNDT Women’s University, India |
| 38 | Kakali Sarmah Research Scholar, Department of Library and Information Science, Gauhati University, 781014. Email: [email protected] | Quality Assessment of Services provided by College Libraries of Guwahati using LibQUAL+ dimensions. |
| 39 | Kamaludin Librarian at UPT Balai Informasi Teknologi-LIPI. E-mail: [email protected] | Implementation of Iso 9001:2015 At Upt Balai Informasi Teknologi-Ipi (Research And Development Division For Technology Information – Indonesian Institute Of Sciences/Lipi, Bandung, Indonesia |
| 40 | Khusunul Khotimah UIN Sunan Khalijaga Librarian. e-mail: [email protected] | The role of user edcuation in the utilization of information resources at the library of UIN Sunan Khalijaga Yogyakarta |
| 41 | Kim Gi Hung Chief Librarian, Kyung Hee University Medical Center Library, Hoi-Ki Dong #1,Dongdaemoon-Ku, South Korea. email: [email protected] | Historical change of reference service in medical library- Case of “Web-based Ask a Librarian” system |
| 42 | Manika Lamba Department of Library and Information Science, University of Delhi, India. E-mail: [email protected] | Burst Detection and Mapping of Prominent Journals in Biotechnology during 2009-2018 |
| 43 | Manish Kumar Assistant Professor, R.K. Bhatt Associate Professor Department of Library and Information Science, University of Delhi. email: [email protected] | Plagiarism awareness and fair approach: a study of Jawahar Lal Nehru University, Delhi |
| 44 | Manoj Kumar Sinha Dean, Nilanjana Purkayastha M. Phil. Research Scholar, Swami Vivekananda School of Library Sciences and HOD, Department of Library and Information Science, Silchar-788 011, Assam. E-mail: [email protected], [email protected] | Usage of Electronic Theses and Dissertations (ETD) by Faculty Members and Research Scholars of North Eastern Region of India: A Case Study of Assam University, Silchar |
| 45 | Manoj Kumar Sinha Dean, Swami Vivekananda School of Library Sciences and HOD, Department of Library and Information Science, Silchar-788 011, Assam. E-mail: [email protected], [email protected] | A Study on Use of Social Media by Undergraduate and Postgraduate Assam University Library Users with Special Reference to Facebook |
| 46 | Manoj Kumar Verma Assistant Professor, Krishna Brahma Research Scholar, Department of Library and Information Science, Mizoram University, Aizawl (Mizoram). Email: [email protected] | Evaluation of Libraries Website of Selected Law Institutes of India: A Webometric Analysis |
| 47 | Marwiyah, Labibah Sunan Kalijaga State Islamic University- Yogyakarta Indonesia. email: [email protected] | Exploring LIS Curricula Characteristic under The Ministry of Religious Affairs (MORA) Based on International Federation of Library Association (IFLA) and Indonesian National Qualification Format (KKNI) |
| 48 | R.N. Mobarsa, Dr., Visiting Faculty, Ketan N.Joshi Research Scholar, Vandana Singh Librarian, Dr.Shishir Mandalia,University Librarian, M.K. Bhavnagar University, Bhavnagar and Lab.Asst. SSEC, Bhavnagar. email: [email protected] | User education, library orientation and library Awareness best services in Public Library |
| 49 | Mohammad Aadil Khan Assistant Librarian, Maulana Azad National Urdu University Hyderabad (T.S.). Email ID: [email protected] | Professional and Skill Development among Academic Library Professionals |
| 50 | M.P. Mishra Assistant Professor School of Computer and Information Sciences, IGNOU, New Delhi. Email:[email protected] | ICT Bases Teaching and Learning Environment for Disabled |
| 51 | Mudasir Khazer Librarian, Iram Mukhtar Mahajan Librarian, Uzma Qadri Assistant Librarian, Dept. of Higher Education Govt. of J&K. email: [email protected] | Scholarly Content highlighting Databases: An Evaluation |
| 52 | Murtala Aminu, Salisu Adamu Aliero, Kebbi state university of science and technology,Aliero,Nigeria. email: [email protected] | Assessment of records management in registry department of kebbi state University of scienc and technology saliero nigeria |
| 53 | Mustika Wati Librarian, Tenny Rosanti, Perpustakaan DPR RI, Gedung Paripurna Nusantara II, Jl. Jenderal Gatot Subroto, Jakarta 10270, P. (021)5715817. email: [email protected] | Developing New Roles of Parliamentary Library and Librarians in the House of Indonesia |
| 54 | Nahav Alam Ansari(Research Scholar), Dr. M Masoom Raza(Associate Professor) Department of Library and Information Science, AMU, Aligarh. email: [email protected] 9536700996 |
Usage pattern of Social Science Cyber Library of AMU by the Students of Social Science |
| 55 | Nailul Husna Lecturer, Rory Ramayanti, S.I.P., M.I.P.Lecturer , at Library and Information Studies Program, Sulthan Thaha Saifuddin State Islamic University, Jambi – Indonesia. Email: [email protected] | A Model Of Electronic Journal Collection Development At State Colleges In Jambi: A Case Study Of Jambi University Library |
| 56 | Neelam Thapa Assistant Professor, Dept of LIS Dr. Harisingh Gour University Sagar, M.P., India. email: [email protected] |
LIS Education in India: Competencies Required Vs Curriculum |
| 57 | Neelima Jadhav Library-Manager, Tech Mahindra Ltd, Pune. email: [email protected] | Big data…What’s for the Librarians? |
| 58 | Nisha Kumari Librarian, Anuradha Maurya Professional Assistant, Government Degree College, R. S Pura, University of Jammu, Jammu, Jammu & Kashmir. India E-mail ID: [email protected] | Status Of Libraries And Their Services In Web Era: A Study From Users’ Perspective |
| 59 | Nitesh Singh Pawar Assistant Librarian, Mayuri Asalkar School Librarian,Kishor John Associate Professor, NMIMS Deemed University, Indore campus email: [email protected] | A Study of Web-OPAC and Analysis of library Software’s: Soul, Libsys, Virtua and Tlss |
| 60 | Nusrat Zaheer (SPA), Dr. Parveen Babbar (Deputy Librarian) Institute of Economic Growth Email: [email protected] |
Widening Access to Educational Resources through National Repository of Open Educational Resources (NROER) |
| 61 | O. P. Saini Assistant Librarian, M.P. Singh Professor, Babasaheb Bhimrao Ambedkar University, Lucknow. Email: [email protected] Ph.: +91-9899782906 | Specialized Skills of LIS Professionals in India: Where we are and where we should be |
| 62 | P R Goswami Former Director IGNCA and CSL. email: [email protected] | Evidence Based Librarianship for the Promotion of Social Science Research in India : A Case Study |
| 63 | P. Kanagavel, Additional Director, R. Subramanian, S. SrinivasaRagavan, Information, Training & Customized Services (ITCS), National Institute of Wind Energy (NIWE), Velachery – Tambaram Main Road, Pallikaranai, Chennai-600100. E-mail: [email protected] | Green and Energy Efficiency in Library |
| 64 | P.Ganesan Librarian, Regina Librarian, K. Senthur Selvi Research Scholar, Raja Research Scholar,Central Library, Alagappa University, Karaikudi-630 003. Tamil Nadu. E-Mail: [email protected] | Big data applications in academic libraries: Challenges and Opportunities |
| 65 | Payal Biswas Librarian, Institute of Urban Transport India 1st Floor, Anand Vihar Metro Station Buildin, Delhi-110 092. email: [email protected] | Role of Library and Information centre in promoting Digital governance |
| 66 | Pervez Alam Research Scholar, Sayma Tabassum Research Scholar, Sudharma Haridasan Associate Professor, DLIS, Aligarh Muslim University. Email: [email protected] | Access Management of E journals in University Libraries: Issues and Challenges |
| 67 | R. Lalrindika M. Phil. Scholar, Akhandanand Shukla Assistant Professor, Department of Library & Information Science, Mizoram University, Aizawl – 796 004. Email: [email protected] | Research Output of Faculty Members of Mizoram University: Cross-Sectional Evaluation |
| 68 | R. Leela Mohana Kumari Asst.Librarian, DSNLU. email: [email protected] |
Role of Library Associations in India |
| 69 | Rabiab Sangchantr Librarian, Information Literacy Promotion Service, Information Resource Management Division, Office of Academic Resources, Chulalongkorn University, Bangkok 10330, Thailand. E-mail: [email protected], [email protected] | Subject Librarian Service in University Libraries : A Comparative Study of Selected University Libraries in Thailand and India. |
| 70 | Rajive Kumar Pateria, Dr. Deputy Librarian Nehru Library, CCS Haryana Agricultural University, Hisar. E-mail: [email protected] |
Awareness and use of social media among PG students of CCS Haryana Agricultural University, Hisar |
| 71 | Ratan Kumar Jha Officer Incharge,Shantanu Ganguly, Fellow, Shesh Mishra, TERI School of Advanced Studies, New Delhi and Ph. Scholar atBanasthali Vidyapith, Rajasthan. email: [email protected] | Open Educational Resources implementation in HigherEducational Institutes: A review in Indian perspective. |
| 72 | Risty Prasetyawati, Sri Astuti, Yogyakarta, Indonesia. email: [email protected] | Digital library impletentation in IFLA Formulation at 2030 agenda sustainable development goals (SDGs) (Case study in Digital Library service of Yogyakarta State University) |
| 73 | Rizwana Research scholar, DLIS, AMU. email: [email protected] | Usage of Shodhganga Digital Repository by AMU research Scholars: A comparative study |
| 74 | Sadia Arshad Deputy librarian, Muhammad Anwar Assistant Professor,Ikram Ul Haq Lecturer,Tahira Yasmin M.phil scholar, Barrett Hodgson University, Karachi, Pakistan. email: [email protected] ph: 923333772614 | Library& Information Science Research: A Bibliometric Study of Annals of Library & Information Studies, from 2009 to 2015. |
| 75 | Saeedeh Akbari-Daryan Assistant Professor of the National Library and Archives of Iran, Advisor to the Deputy Research and Digital Resources of the National Library and Archives of Iran. email: [email protected] | Promotion of UNIMARC- based OPACs: Implementation of Bibliographic Conceptual Models (BCM) |
| 76 | Saeedeh Akbari-Daryan Assistant Professor, Fariborz Khosravi Associate Professor, National Library and Archives of Iran, Advisor to the Deputy Research and Digital Resources of the National Library and Archives of Iran. email: [email protected] | Mobile social networks as facilitator of knowledge sharing between Iranian reference librarians |
| 77 | Salek Chand Senior Documentation Officer, National Documentation Centre, NIHFW, Munirka, New Delhi – 110067 (India). E-mail: [email protected] | Capacity building of LIS Professionals through non academic organisations in India |
| 78 | Sang-Jun Kim Korea Research Institute of Bioscience and Biotechnology (KRIBB) 125 Gwahak-ro, Yuseong-gu, Daejeon 34141, South Korea. email: [email protected] |
Journal Analysis Using Budget, Holding, Download, Citation, and Publication Data |
| 79 | Sanjay Kataria Librarian, Priyanka Bhatt Research Scholar,Bennett University, Greater Noida UP India. Email: [email protected] | Initiatives of Open Education Resources (OERs) in Indian Context: Issues & Challenges |
| 80 | Sanjeev Kumar Vermani Deputy Librarian, M S Randhawa library, Punjab Agricultural University, Ludhiana-141004. email: [email protected] | Redefining librarianship for providing quality services to the user in the changing environment: An Exploratory Study |
| 81 | Santosh Gupta Assistant Professor,Dr. P. K. Jain Librarian, University of Rajasthan, Jaipur-302004, India. Email: [email protected] | Quick Response (QR) Codes: Its Implication in Indian Libraries |
| 82 | Sapna Sharma Research scholar, Sudhir Kumar Professor, Dept. of Lib.and inf science Vikram University,Ujjain(M.P.) India. email: [email protected] | Growth rate of research available in open access journals in LIS from USA and UK |
| 83 | Saranjit Kaur Ph.D (Computer Science), Professional Assistant(Library), Sri Guru Gobind Singh College of Commerce, Pitampura, University of Delhi, Delhi-110034. E-mail: [email protected] | Assistive technology for disabled |
| 84 | Sarthak Chakraborty UGC-Junior Research Fellow,Sabuj Kumar Chaudhuri Assistant Professor, Department of Library and Information Science, University of Calcutta, Kolkata-700073. Email: [email protected] | Identifying The Pattern Of Community Participation In Communication Process For Attaining Disaster Resilience In India |
| 85 | Seema Parmar Dr. Asstt. Librarian Nehru Library, CCS Haryana Agricultural University, Hisar. E-mail: [email protected] | Utilization of e-Resources and Databases in Agricultural and Veterinary Universities of Hisar, Haryana |
| 86 | Shahwar Fatima Research Scholar, Mehtab Alam Ansari Associate Professor,Department of Library and Information Science, Aligarh Muslim University, Aligarh. E-mail: [email protected] | Library Association’s role in promoting Library Education with special reference to Special Library Association |
| 87 | Shamim Aktar Munshi Research Scholar,Mohd Faizan Research Scholar, Dept. of Library and Information Science, Aligarh Muslim University, India. email: [email protected] | Evaluation of ICT Facilities in Maulana Azad Library, Aligarh Muslim University: A User’s Perspectives |
| 88 | Sheeja N.K. Assistant Librarian, Dr.Susan Mathew K Deputy Librarian,Dr. Surendran Cherukodan Assistant Librarian, Cochin University of Science & Technology, Cochin 682022 Kerala, India. E mail: [email protected] |
Research Data Management in India |
| 89 | Shraddha Upadhyay Library Assistant, Mody University Science and Technology, Lakshmangarh, Rajasthan. email: [email protected] | Modern Library: Use of Mobile Cloud Computing and RDBMS |
| 90 | Shudh Kirti Chauhan Research Scholar, Shiva Kanaujia Sukula, Singhania University (Jhunjhunu), Terra Green Society, T-402, Bhiwadi (Alwar) India. email: [email protected] | Measuring the Service Quality provided by the National Brain Research Centre Library Gurgaon (Manesar) |
| 91 | Simran Kaur Research Scholar, Panjab University, Department- Library and Information Science, Chandigarh, 160014. email: [email protected], [email protected] | Role of mobile devices in enriching library services and learning: a new trend in librarianship. |
| 92 | Sneh Lata Sharma Sr. Manager, Seema Nair Manager, Information Resource Centre, Delhi Tata Consultancy Services,Skyview Corporate Park, Sector 74A,NH 8 Gurgaon-122 004, Haryana, India. Mailto: [email protected] | Adding Value in Corporate Libraries and Information Services and Industry 4.0 |
| 93 | Subaveera Pandiyan A Department of Library & Information Science, Central University of Tamil Nadu, Thiruvarur. Email:[email protected] | Digital Media and Information Literacy : Way to Paperless Society |
| 94 | Subhajit Choudhury , Ramesh Yernagula Director, C-53, IIT Quarter, IIT Guwahati, Guwahati 781039, Assam, India, +91 9954033145. email: [email protected] | Bridging Information Divide and Deprivation through NASSDOC- A Plan for North Eastern States of India. |
| 95 | Swaguna Datta, Dr. Assistant Librarian, Shrabani Majumdar Assistant Librarian, Gr-II, Jadavpur University. Kokata-700032. E-mail: [email protected], Ph: 9830565944 |
Representation of Marginal People in Academic Sphere |
| 96 | T Pratheepan Senior Assistant Librarian,Uva Wellassa University of Sri Lanka. [email protected] | An Assessment of Self-Archiving Practices and Policies in Institutional Repositories of Sri Lankan Universities |
| 97 | T.Sritharan Senior Assistant Librarian, University of Colombo, Sri Lankaa. email: [email protected] | Impact of Electronic Resources on Postgraduate Medical Education: a study at Postgraduate Institute of Medicine (PGIM), University of Colombo |
| 98 | Taekyoung AHN Managing Editor, East Asian Economic Review (EAER), Korea Institute for International Economic Policy (KIEP), Sejong-si 339-007, Korea. email: [email protected] | Application of new information technologies to an open access journal platform: a case study of building the East Asian Economic Review (EAER) platform |
| 99 | Tapas Kumar Das, Sudam Charan Sahu Project Associate, Central Library, IIT Gandhinagar. Email: [email protected] | A bibliometric analysis of research publications of IITs: study based on Scopus |
| 100 | Tolkyn Jangulova Head of the Digital Center, Joseph Yap Expert-Manager, Nazarbayev University Library, Astana, Kazakhstan KabanbayBatyraven-5310000. email: [email protected] | Astana Develops Itself as a Smart City: Institutional Repositories as Components of Digital Kazakhstan |
| 101 | Ulpah Andayani Academic Librarian at Syarif Hidayatullah State Islamic University, Jakarta. email: [email protected] | Analysis of Cost and Benefit on Online Database Subsription For Sustainability of Information Resources Provision |
| 102 | V. Kalaiappan Assistant Librarian, Dr. R. Santha Kumar Young Professional, V. Rajasekar Assistant University Librarian,ORI Marina Campus Library, University of Madras, Chennai -600 005. email: [email protected] | Mapping of bioinformatics publications output in a global context, 2006-2015 |
| 103 | W. Punyawardena Senior Assistant Librarian, Wayamba University of Sri Lanka. email: [email protected] | National Heritage and Retrospective National Bibliography activities in Sri Lanka |
| 104 | Zillur Rahman Librarian, Head, Library and Learning Resources Center, Chittagong Independent University. email: [email protected] | E-Governance and free flow of public information: A case study of Bangladesh |
| 105 | Pooja Jain, Assistant Librarian, National Council of Educational Research and Technology, Delhi. email: [email protected] | Open Access Information Resources: An
Overview |
| 106 | Jitendra Kumar Assistant Librarian & Ajay Kumar Sharma Assistant Librarian National Institute of Technology Durgapur Mahatma Gandhi Avenue Durgapur 713209, West Bengal. Email: [email protected] | Licensing of Online Information Resources: A Practical Approach |
| 107 | Geeta Khulbe Paliwal & Dr. P. K. Jain Librarian, Consortium for Educational Communication Delhi, India. E-mail: [email protected] | Organisation and Use of Grey Literature in Institute of Economic Growth |
| 108 | Bhanu Partap, Dr. Assistant Librarian, Nehru Library CCS Haryana Agricultural University, Hisar- 125 004, Haryana (India). E-Mail: [email protected] | Measuring Service Quality and User Satisfaction in Medical University Libraries of Haryana and Punjab State of India: A Comparative Study of PBDSUHS, Rohtak and BFUHS, Faridkot by Using LibQUAL+®Tool |
